Social Science Fair Category :LP | |||||||
185 - Collections | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3767 | LPC101 | AFRA P K | 4 | NAJATH GIRLS HS MATTUL ( Madayi ) | A | 10 | |
3769 | LPC108 | NAFREENA K P | 4 | GMUPS MADAYI ( Madayi ) | A | 8 | |
4636 | LPC116 | VAISHNAV K P | 4 | MUTHATHY S V U P S ( Payyannur ) | A | 6 | |
5094 | LPC118 | AABI DISHAN. S | 4 | Anandoth LPS ( Thalassery South ) | B | 3 | |
6601 | LPC109 | SALMA MK | 4 | AKLIYATH LPS AZHIKODE ( Pappinissery ) | B | 3 | |
5690 | LPC113 | ANURAG P | 4 | E.P.K.N.S.A.L.P.SCHOOL KOLACHERY ( Thaliparamba South ) | B | 3 | |
1567 | LPC106 | NASLATH.N.V | 4 | Peruvalathuparamba Rehmaniya O.L.P.School ( Irikur ) |
B | 3 | |
6450 | LPC122 | ADWAITH T | 4 | KADANKUNI UPS ( Chokli ) | C | 1 | |
1569 | LPC107 | ASWIN SREENIVAS | 4 | Thavarool L.P.School Chengalayi ( Irikur ) | C | 1 | |
4227 | LPC128 | NANDANA V K | 4 | Kanad LPS ( Mattannur ) | C | 1 | |
7031 | LPC125 | MUHAMMED SINAN | 4 | PARAMMAL UPS ( Panoor ) | C | 1 | |
7029 | LPC124 | THEERTHA G P | 2 | SREE NARAYANA VILASAM LPS ( Panoor ) | C | 1 | |
186 - Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5686 | LPM153 | RASHID.P.P | 3 | Peruvangoor L.P.School Mayyail ( Thaliparamba South ) | A | 10 | |
2441 | LPM141 | NATALIA K | 4 | St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | A | 8 | |
2443 | LPM142 | VYASA YAHIYA | 4 | St.Michael`S A.I.H.S.S.Kannur ( Kannur North ) | A | 6 | |
5688 | LPM154 | SWATHI.K | 4 | Perumacheri U.P.School ( Thaliparamba South ) | A | 5 | |
5506 | LPM151 | JEEVAN KRISHNA | 3 | PANANGATTUR LPS ( Thalparamba North ) | A | 5 | |
6103 | LPM161 | FATHIMATHUL FARHA | 4 | Kadirur Muslim LPS ( Thalassery North ) | A | 5 | |
1581 | LPM145 | ASWANTH K | 4 | Ellaranhi L.P.School Kottumugham ( Irikur ) | B | 3 | |
3761 | LPM147 | ARUN .P.P | 4 | EDAMANA UPS ( Madayi ) | B | 3 | |
4630 | LPM155 | AISWARYA SANTHOSH | 4 | PATTY AMMA A U P S KARIVALLOOR ( Payyannur ) | B | 3 | |
2904 | LPM143 | DIYA DIVAKARAN | 4 | KOTTAM EAST LPS ( Kannur South ) | B | 3 | |
3759 | LPM146 | KRISHNAPRABHA.P.V | 4 | GLPS CHERUVACHERRY ( Madayi ) | B | 3 | |
6441 | LPM158 | AADITH | 4 | RAMAKRISHNA HS. OLAVILAM ( Chokli ) | B | 3 | |
6105 | LPM162 | SIDHARTH.P | 4 | Pinarayi West BUPS ( Thalassery North ) | B | 3 | |
187 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1573 | LPCH176 | ANUVIND P V | 4 | Chuzhali East L.P. School ( Irikur ) | A | 10 | |
7532 | LPCH200 | YADUSANKAR M M | 4 | Olayikkara North LPS ( Kuthuparamba ) | A | 8 | |
1981 | LPCH199 | ABHAY KRISHNANA K | 3 | GUPS Vilakkode ( Iritty ) | A | 6 | |
2910 | LPCH171 | UNNIMAYA K | 3 | PALERI L P S ( Kannur South ) | B | 3 | |
3763 | LPCH177 | HASHIM PEER | 4 | ADLP PALLIKKARA ( Madayi ) | B | 3 | |
5098 | LPCH187 | AISWARYA R. | 4 | Govt.HSS Thiruvangad ( Thalassery South ) | B | 3 | |
5696 | LPCH184 | NAFIYA M P | 4 | Karayappe L.P.School Cheleri ( Thaliparamba South ) | B | 3 | |
7052 | LPCH193 | RISVANA PARVIN | 3 | KOLAVALLOOR LPS ( Panoor ) | B | 3 | |
5100 | LPCH188 | RISWAN RAHEEM | 4 | Mohan Memmorial LPS ( Thalassery South ) | C | 1 | |
4646 | LPCH186 | CHANDANA MOHAN | 4 | G L P S VELLOOR. ( Payyannur ) | C | 1 | |
7054 | LPCH194 | NAVEENA K K | 3 | KOORARA LPS ( Panoor ) | C | 1 | |
6611 | LPCH180 | KARTHIK MAHASENAN. M | 3 | DESASEVA UPS KANNAADIPARAMBA ( Pappinissery ) | C | 1 | |
6109 | LPCH190 | ANASWARA.P | 4 | Tharuvanatheru UPS ( Thalassery North ) | C | 1 | |
4223 | LPCH197 | THEJUS. P | 4 | Kovoor LPS ( Mattannur ) | C | 1 | |
5694 | LPCH183 | HASEEBA.A.P | 4 | Thayampoil L.P.School Cherupazhassi ( Thaliparamba South ) | C | 1 | |
2433 | LPCH173 | CHANDINI SURESH BABU | 4 | Dharmasamajam U.P. School ( Kannur North ) | C | 1 | |
2912 | LPCH172 | DAYA T K | 4 | THOTTADA WEST U P S ( Kannur South ) | C | 1 | |
5512 | LPCH182 | DEVADARSAN P. | 4 | PULIKURUMBA SJUPS ( Thalparamba North ) | C | 1 | |
6609 | LPCH179 | SARUN.T | 4 | IRANAVE HINDU LPS ( Pappinissery ) | C | 1 | |
3765 | LPCH178 | ADARSH M | 4 | ST. MARYS LPS VILAYANKODE ( Madayi ) | C | 1 | |
2435 | LPCH174 | SWATHI SASEENDRAN | 4 | Munderi Central U.P. School ( Kannur North ) | C | 1 | |
6107 | LPCH189 | NIHARA K | 4 | Eranholi North LPS ( Thalassery North ) | C | 1 | |
6437 | LPCH191 | SIYA.U.P | 4 | CHAMPAD PODIKKALAM LPS ( Chokli ) | 0 | ||
3354 | LPCH195 | SAHALA .C.P | 4 | Mooryad Mopla LPS ( Kuthuparamba ) | 0 | ||
188 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5727 | LPQ213 | HARIKRISHNA.K.E | 4 | Thayampoil L.P.School Cherupazhassi ( Thaliparamba South ) | A | 10 | |
3644 | LPQ207 | ABHINAV N. K | 4 | ST. MARYS LPS VILAYANKODE ( Madayi ) | A | 8 | |
5729 | LPQ214 | HARIJITH A MANOJ | 4 | Kuttiatoor L.P.School ( Thaliparamba South ) | A | 6 | |
2457 | LPQ203 | HEMANTH C | 4 | Kanhirode Central L.P. School ( Kannur North ) | A | 6 | |
2459 | LPQ204 | DRISHYAP.K | 4 | Peringalayi L.P. School ( Kannur North ) | B | 3 | |
5498 | LPQ212 | ABHIRAM NAMBIAR | 4 | PANANGATTUR LPS ( Thalparamba North ) | B | 3 | |
1518 | LPQ206 | MUHAMMED RASHID R P | 4 | Vayathur U.P.school ulikkal ( Irikur ) | C | 1 | |
6148 | LPQ220 | ABHIROOP SUNILKUMAR | 4 | Eranholi North LPS ( Thalassery North ) | C | 1 | |
1516 | LPQ205 | SHABIN B T | 4 | M.L.P.School Chengalayi ( Irikur ) | C | 1 | |
4668 | LPQ215 | SAYANTH T C | 4 | MUKKOTHADAM L P S KORAM ( Payyannur ) | C | 1 | |
7027 | LPQ223 | ADWAITH A | 4 | MOKERI EAST UPS ( Panoor ) | C | 1 | |
5496 | LPQ211 | ABHIJITH K S | 4 | MANGARA ST THOMAS LPS ( Thalparamba North ) | 0 | ||
7025 | LPQ222 | ABHINAV PAYYAN | 4 | EAST VALLIYAI UPS ( Panoor ) | 0 | ||
2030 | LPQ228 | ABHINAND K | 4 | Perumparamba UPS ( Iritty ) | 0 | ||
5106 | LPQ217 | ANAMIKA VINOD | 4 | Govt.HSS Thiruvangad ( Thalassery South ) | 0 | ||
3326 | LPQ224 | DEVIKA K K | 4 | Pookode Vanivilasam LPS ( Kuthuparamba ) | 0 | ||
6150 | LPQ221 | KRISHNA SARANG | 4 | Guruvilasam PC BUPS ( Thalassery North ) | 0 | ||
5108 | LPQ219 | NAJINA NASEER | 4 | Mohan Memmorial LPS ( Thalassery South ) | 0 | ||
3745 | LPQ208 | NEERAJ.P | 4 | GUPS PURACHERY ( Madayi ) | 0 | ||
4670 | LPQ216 | SREYA VV SREYA V V | 4 | VADASSERI A L P S ( Payyannur ) | 0 | ||
3324 | LPQ218 | VISHNU S | 4 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | 0 | ||
Social Science Fair Category :UP | |||||||
190 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2868 | UPWM108 | SAMYUKTHA RANJITH | 7 | THOTTADA WEST U P S ( Kannur South ) | A | 10 | |
4201 | UPWM127 | PRAJIN P R | 6 | GUPS Mattannur ( Mattannur ) | A | 8 | |
7039 | UPWM124 | NIMMI.K | 7 | PANOOR UPS ( Panoor ) | A | 6 | |
3779 | UPWM106 | ANUSREE. M.V | 7 | GWHSS CHERUKUNNU ( Madayi ) | A | 5 | |
6617 | UPWM113 | SHIHAS M | 7 | RKUPS VALAPATTANAM ( Pappinissery ) | A | 5 | |
5706 | UPWM103 | AKSHAYA T T | 7 | IMNS Govt.High School Mayyil ( Thaliparamba South ) | B | 3 | |
2419 | UPWM102 | MOHD. SINAN MALIK P.C | 7 | St.Michael`S A.I.H.S.S.Kannur ( Kannur North ) | B | 3 | |
2011 | UPWM129 | JAIN TOM ROJAN | 7 | Kappad St Seb. UPS ( Iritty ) | B | 3 | |
2866 | UPWM107 | MANJUSHA MOHAN T K | 7 | CHERUMAVILAYI U PS ( Kannur South ) | B | 3 | |
4642 | UPWM116 | MURALIKA P | 7 | MUTHATHY S V U P S ( Payyannur ) | B | 3 | |
3336 | UPWM125 | UTHARA K V | 7 | BEM UPS Kuthuparamba ( Kuthuparamba ) | B | 3 | |
6415 | UPWM122 | HARITHA RAG T K | 7 | KADANKUNI UPS ( Chokli ) | B | 3 | |
7037 | UPWM123 | ABHINAND.A.P | 7 | KADAVATHUR V.V UPS ( Panoor ) | C | 1 | |
6115 | UPWM121 | AMAY VILAS.K.P | 7 | R. C. Amala BUPS ( Thalassery North ) | C | 1 | |
5057 | UPWM117 | SANMAYA PURUSHOTHAMAN | 7 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | C | 1 | |
4640 | UPWM105 | VISHNU M | 7 | N.S.S.M.H.S.S Payyannur ( Payyannur ) | C | 1 | |
3781 | UPWM111 | REVATHI RAMACHANDRAN.P.M | 5 | GUPS PURACHERY ( Madayi ) | C | 1 | |
1565 | UPWM110 | ANUSREE C | 7 | Desamithram U.P.School Peruvalathuparamba ( Irikur ) |
C | 1 | |
2417 | UPWM101 | SARAGA S | 6 | St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | C | 1 | |
5708 | UPWM104 | SOORYA.P.K | 7 | Govt.High School Chattukakappara ( Thaliparamba South ) | C | 1 | |
5059 | UPWM119 | GREESHMA LESLI | 7 | Thiruvangad Chaliya UPS ( Thalassery South ) | C | 1 | |
6413 | UPWM118 | PRIYA P | 7 | RAMAVILASAM HSS . CHOKLI ( Chokli ) | C | 1 | |
5524 | UPWM115 | CHRISTINA TOM | 7 | PULIKURUMBA SJUPS ( Thalparamba North ) | C | 1 | |
191 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1995 | UPSM160 | SONU CHACKO | 7 | Kappad St Seb. UPS ( Iritty ) | A | 10 | |
3771 | UPSM139 | SHAHANA A M | 7 | GMUPS MADAYI ( Madayi ) | A | 8 | |
5534 | UPSM142 | KHAMARUNNISA | 7 | KUPPAM MMUPS ( Thalparamba North ) | A | 6 | |
5104 | UPSM148 | AGHIN K.P. | 7 | Govt.Brennen HSS Thalassery ( Thalassery South ) | A | 5 | |
6619 | UPSM132 | SHONIMA N | 6 | Azhikode H.S.S. Azhikode ( Pappinissery ) | A | 5 | |
6409 | UPSM149 | ATHIRA SUNIL | 6 | RAMAVILASAM HSS . CHOKLI ( Chokli ) | A | 5 | |
6117 | UPSM150 | PRANAV.V.PRAKASH | 7 | Mambaram UPS ( Thalassery North ) | A | 5 | |
2429 | UPSM131 | ANSHILA RAGESH | 6 | St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | A | 5 | |
6119 | UPSM151 | THEERTHA.M | 7 | R. C. Amala BUPS ( Thalassery North ) | A | 5 | |
2870 | UPSM135 | VISMAYA P K | 7 | CHERUMAVILAYI U PS ( Kannur South ) | A | 5 | |
7070 | UPSM154 | RASMILA K | 7 | PANOOR WEST UPS ( Panoor ) | A | 5 | |
4197 | UPSM157 | SREELAKSHMI. C. P | 7 | Muttannur UPS ( Mattannur ) | A | 5 | |
5700 | UPSM144 | ANURAG C | 5 | Govt.U.P.School Kadamberi ( Thaliparamba South ) | A | 5 | |
6411 | UPSM152 | SANJAY .E | 7 | KUNNUMMAL UPS ( Chokli ) | A | 5 | |
1551 | UPSM138 | AMBILI P C P | 7 | Chengalayi U.P.School ( Irikur ) | A | 5 | |
3332 | UPSM155 | ANUSREE .T | 7 | BEM UPS Kuthuparamba ( Kuthuparamba ) | A | 5 | |
5102 | UPSM147 | ANJIMA JITHENDRAN | 7 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | A | 5 | |
5698 | UPSM134 | ANUSREE.P | 7 | Govt.High School Chattukakappara ( Thaliparamba South ) | A | 5 | |
4648 | UPSM145 | SALUPRIYA K | 7 | MUTHATHY S V U P S ( Payyannur ) | A | 5 | |
7068 | UPSM153 | DIBINGHOSH N | 5 | KOORARA LPS ( Panoor ) | A | 5 | |
3773 | UPSM140 | ANAGHA .K | 7 | EDAMANA UPS ( Madayi ) | A | 5 | |
4199 | UPSM158 | AMAL K | 7 | Pariyaram UPS ( Mattannur ) | A | 5 | |
192 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1533 | UPE168 | ALWIN T SUNNY | 6 | Vayathur U.P.school ulikkal ( Irikur ) | A | 10 | |
3800 | UPE169 | ANAGHA T | 7 | KADANNAPPALLY UPS ( Madayi ) | A | 8 | |
1532 | UPE167 | SANDRA BIJU | 7 | S.V.U.P.School Parikkalam ( Irikur ) | A | 6 | |
2875 | UPE164 | SRADHA C RANJITH | 7 | MURINGERI U P S ( Kannur South ) | A | 5 | |
5061 | UPE177 | RISHITHA .R | 7 | Govt.Girls HSS Thalassery ( Thalassery South ) | A | 5 | |
1975 | UPE181 | NIRANJANA.M | 6 | GHSS Manathana ( Iritty ) | A | 5 | |
5500 | UPE171 | KRISHNAPRIYA P.B | 7 | PULIKURUMBA SJUPS ( Thalparamba North ) | A | 5 | |
5685 | UPE174 | NAVYA.K | 7 | M.C.U.P.School Morazha ( Thaliparamba South ) | A | 5 | |
4196 | UPE189 | SHIBILASITHARA T P | 7 | GUPS Mattannur ( Mattannur ) | A | 5 | |
7007 | UPE186 | SREENANDANA.M | 6 | KOLAVALLOOR UPS ( Panoor ) | A | 5 | |
6614 | UPE170 | SREEROOP | 7 | IRINAVE UPS ( Pappinissery ) | A | 5 | |
3297 | UPE188 | KRISHNALAYA RAMAKRISHNAN P T |
7 | South Pattiam UPS ( Kuthuparamba ) | A | 5 | |
6112 | UPE184 | SNEHA.V.K | 6 | R. C. Amala BUPS ( Thalassery North ) | A | 5 | |
4638 | UPE175 | ARATHI T V | 7 | ANNUR U P S ( Payyannur ) | A | 5 | |
2874 | UPE163 | AKSHARA P.K | 6 | Kadambur Higher Secondary School ( Kannur South ) | B | 3 | |
6613 | UPE161 | ANJANA V P | 6 | Azhikode H.S.S. Azhikode ( Pappinissery ) | B | 3 | |
3296 | UPE180 | SOJISHMA M V | 7 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | B | 3 | |
2408 | UPE166 | ARYA SATHEESH | 7 | Varam U.P. School ( Kannur North ) | B | 3 | |
6449 | UPE185 | SANDVANA .A | 6 | CHAMPAD WEST UPS ( Chokli ) | B | 3 | |
4639 | UPE176 | VAISHNA V | 6 | ST: MARY`S U P S PAYYANNUR ( Payyannur ) | B | 3 | |
6448 | UPE182 | SARANYA K.M | 6 | RAMAKRISHNA HS. OLAVILAM ( Chokli ) | B | 3 | |
2407 | UPE165 | ANUGRAHA C.P | 7 | Krishna Vilasam U.P. School ( Kannur North ) | B | 3 | |
4195 | UPE179 | SRADHA PRAKASH | 7 | GHSS Mambaram ( Mattannur ) | B | 3 | |
5062 | UPE183 | ARUNI.A.B | 5 | DIET Palayad ( Thalassery South ) | B | 3 | |
5684 | UPE173 | ANASWARA.K.K | 6 | Kolachery U.P.School ( Thaliparamba South ) | B | 3 | |
193 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6029 | UPQ219 | ANEENA LEEN | 6 | Guruvilasam PC BUPS ( Thalassery North ) | A | 10 | |
5343 | UPQ201 | ARSHEL ISAC THOMAS | 6 | ST JOSEPH`S H S PUSHPAGIRI ( Thalparamba North ) | A | 8 | |
3749 | UPQ209 | ANIRUDH.P.V | 7 | EDANAD UPS ( Madayi ) | B | 4 | |
4656 | UPQ216 | HAMEEM C | 7 | N N SMARAKA U P S ALAKKAD ( Payyannur ) | B | 4 | |
2453 | UPQ204 | ATHUL RAJ K V | 7 | Sankaravilasam U.P.S. Kanhirode ( Kannur North ) | B | 4 | |
5110 | UPQ217 | ANASWARA .K | 7 | Govt.Brennen HSS Thalassery ( Thalassery South ) | B | 3 | |
7015 | UPQ222 | KRISHNAPRIYA.S.MANOJ | 5 | PANOOR UPS ( Panoor ) | B | 3 | |
5494 | UPQ212 | NAYANA V | 7 | KUTTIYERI GUPS ( Thalparamba North ) | B | 3 | |
2918 | UPQ202 | AYANA M V | 7 | CHERUMAVILAYI U PS ( Kannur South ) | B | 3 | |
3747 | UPQ208 | SIVAPRASAD.T.S | 7 | GUPS PURACHERY ( Madayi ) | B | 3 | |
2020 | UPQ227 | RAHUL SAJI | 7 | GUPS Thalakkani ( Iritty ) | B | 3 | |
4654 | UPQ215 | SREEHARI P | 7 | JANAKI MEMORIAL U P S CHERUPUZHA ( Payyannur ) | B | 3 | |
2455 | UPQ205 | ARJUN PRASANTH | 7 | Krishna Vilasam U.P. School ( Kannur North ) | B | 3 | |
7013 | UPQ221 | AMAYA A | 7 | EAST VALLIYAI UPS ( Panoor ) | B | 3 | |
2920 | UPQ203 | WAJIDA K | 7 | THOTTADA WEST U P S ( Kannur South ) | C | 1 | |
6154 | UPQ220 | ASRITHA P SREEJITH | 6 | Ponniam UPS ( Thalassery North ) | C | 1 | |
5112 | UPQ218 | ANU K | 7 | Rajas Kallayi UPS ( Thalassery South ) | C | 1 | |
2022 | UPQ228 | AKSHAY RAJU | 7 | Kappad St Seb. UPS ( Iritty ) | C | 1 | |
1522 | UPQ207 | ABHINAV K. | 7 | S.N.U.P School Padiyoor ( Irikur ) | C | 1 | |
4242 | UPQ225 | SREEPRASAD P C | 7 | GUPS Mattannur ( Mattannur ) | C | 1 | |
5733 | UPQ214 | NIVEDITHA SREEDEEP | 7 | M.C.U.P.School Morazha ( Thaliparamba South ) | C | 1 | |
6648 | UPQ210 | NIMA K | 7 | GUPS PAPPINISSERI WEST ( Pappinissery ) | C | 1 | |
1520 | UPQ206 | ANAND O K | 7 | Govt. U.P.School Vayakkara ( Irikur ) | C | 1 | |
5731 | UPQ213 | LOUNA .D | 5 | Pazhassi L.P.School Pavannoor ( Thaliparamba South ) | C | 1 | |
194 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1544 | UPTA231 | SASIDHARAN.K.V | 0 | K.M.U.P.School Irikkur ( Irikur ) | A | 10 | |
3298 | UPTA233 | PREMARAJI NARIYAMBALLY | 0 | GHSS Chittariparamaba ( Kuthuparamba ) | A | 8 | |
6454 | UPTA234 | ANOOP KALATHIL | 0 | KADANKUNI UPS ( Chokli ) | A | 6 | |
Social Science Fair Category :HS | |||||||
198 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6623 | HSAM102 | ADARSH V | 10 | Azhikode H.S.S. Azhikode ( Pappinissery ) | A | 10 | |
4609 | HSAM116 | ARCHANA. P.K | 10 | St.Mary`Girls High School Kokkanissery ( Payyannur ) |
A | 8 | |
4608 | HSAM115 | ANIRUDH M | 10 | Govt.Higher Secondary School Ramanthally ( Payyannur ) |
A | 6 | |
2449 | HSAM101 | VARNA A | 10 | St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | A | 5 | |
7059 | HSAM124 | NEELIMA R | 10 | RAJEEVGANDHI MEMORIAL HS MOKERI ( Panoor ) | A | 5 | |
5719 | HSAM114 | SNEHA.O.C | 10 | Govt.High School Morazha ( Thaliparamba South ) | A | 5 | |
3302 | HSAM128 | ANURAG RAVEENDRAN | 10 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | A | 5 | |
5718 | HSAM109 | SREELIMA RAJAN K C | 10 | IMNS Govt.High School Mayyil ( Thaliparamba South ) | A | 5 | |
3741 | HSAM107 | JUMANA K P | 10 | GGVHSS CHERUKUNNU ( Madayi ) | B | 3 | |
2018 | HSAM129 | RISHIKISHORE K R | 10 | GHSS Chavassery ( Iritty ) | B | 3 | |
5070 | HSAM118 | SREYA P.K. | 10 | Govt.HSS Thiruvangad ( Thalassery South ) | B | 3 | |
6132 | HSAM130 | ADHEENA K | 10 | Mambaram HSS ( Thalassery North ) | B | 3 | |
2450 | HSAM111 | JASNAS.A.V | 10 | Chembilode High School ( Kannur North ) | B | 3 | |
2896 | HSAM110 | SAPTHA K P | 10 | Anjarakandy Higher Secondary School ( Kannur South ) | B | 3 | |
3742 | HSAM108 | ATHUL.T | 10 | GHSS KUNHIMANGALAM ( Madayi ) | B | 3 | |
1553 | HSAM106 | AMAL. B | 10 | G.H.S. Koyyam ( Irikur ) | B | 3 | |
2017 | HSAM127 | AKSHAY.K.S | 10 | IJMHSS Kottiyoor ( Iritty ) | B | 3 | |
6436 | HSAM126 | MUBEENA K | 9 | NAMHSS PERINGATHUR ( Chokli ) | B | 3 | |
1554 | HSAM113 | MUHAMMAD ASIF .A.C | 10 | G.H.S.S. Irikkur ( Irikur ) | B | 3 | |
5545 | HSAM105 | ANUGRAHA N | 10 | TAGORE VIDYANIKETHAN GOVT H S S ( Thalparamba North ) | B | 3 | |
6435 | HSAM125 | UNNIMAYA PRABHU | 9 | CHOTHAVOOR HS. CHAMPAD ( Chokli ) | B | 3 | |
5544 | HSAM104 | AKSA ANNA GEORGE | 8 | SEETHI SAHIB H S S TALIPARAMBA ( Thalparamba North ) | B | 3 | |
2897 | HSAM112 | SOURAV K.P | 10 | Kadambur Higher Secondary School ( Kannur South ) | B | 3 | |
7058 | HSAM123 | ATHIRA P P | 10 | KKV MEMMORIAL PANOOR HSS ( Panoor ) | B | 3 | |
5069 | HSAM117 | NOUREEN SIRAJ | 10 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | B | 3 | |
6131 | HSAM122 | SARIN.T | 9 | Kottayam Raja`s H S Pathiriyad ( Thalassery North ) | B | 3 | |
6624 | HSAM103 | PRANAV C | 9 | Rajs's HSS Chirakkal ( Pappinissery ) | B | 3 | |
3301 | HSAM120 | AMAL C K | 10 | GHS Kottayam Malabar ( Kuthuparamba ) | B | 3 | |
199 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7033 | HSWM151 | SUBHANYA C P | 10 | RAJEEVGANDHI MEMORIAL HS MOKERI ( Panoor ) | A | 10 | |
3783 | HSWM136 | MAJIDA MARJAN.K | 10 | JAMA-ATH HS PUTHIYANGADI ( Madayi ) | A | 8 | |
6431 | HSWM153 | MUHAMMED JASLIN M | 9 | NAMHSS PERINGATHUR ( Chokli ) | A | 6 | |
4622 | HSWM145 | VEENA. V | 10 | St.Mary`Girls High School Kokkanissery ( Payyannur ) |
B | 3 | |
2415 | HSWM132 | AKSHAY RAJ | 10 | C.H.M.H.S.S.Elayavoor ( Kannur North ) | B | 3 | |
3344 | HSWM156 | VIJILESH T K | 9 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | C | 1 | |
2413 | HSWM131 | ATHIRA PRASOON | 10 | St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | C | 1 | |
5704 | HSWM144 | RANGEETH.G.S | 10 | Govt.High School Morazha ( Thaliparamba South ) | C | 1 | |
6633 | HSWM133 | AKSHAY E | 10 | Azhikode H.S.S. Azhikode ( Pappinissery ) | C | 1 | |
6429 | HSWM152 | MANJU C.P | 10 | CHOTHAVOOR HS. CHAMPAD ( Chokli ) | C | 1 | |
5065 | HSWM148 | SHANA SHIRIN | 10 | M M H S S Thalassery ( Thalassery South ) | C | 1 | |
5518 | HSWM134 | AKSHAY PRADEEP | 10 | MOOTHEDATH H S TALIPARAMBA ( Thalparamba North ) | C | 1 | |
4205 | HSWM149 | SREYA. R.V | 10 | KPCHSS Pattannur ( Mattannur ) | C | 1 | |
4624 | HSWM146 | SHYAM MUKESH | 10 | A K A S G V H S S Payyanur ( Payyannur ) | C | 1 | |
2007 | HSWM158 | SAJIN THOMAS | 10 | St.John Baptist E.M.HSS Kadathumkadavu ( Iritty ) |
C | 1 | |
6635 | HSWM143 | VRINDA.C | 10 | Govt.H S S Kannadiparamba ( Pappinissery ) | C | 1 | |
2894 | HSWM141 | SHANKHARI. K.B | 10 | A K G S Govt. H. S. S. Peralasseri ( Kannur South ) | 0 | ||
2005 | HSWM154 | NIRMAL JOSE | 10 | Santhome HSS Kolakkad ( Iritty ) | 0 | ||
6125 | HSWM159 | ATHUL T M | 10 | Mambaram HSS ( Thalassery North ) | 0 | ||
5702 | HSWM139 | ARJUN K K | 9 | IMNS Govt.High School Mayyil ( Thaliparamba South ) | 0 | ||
5520 | HSWM138 | ALBIN JOSEPH | 10 | GVHSS KARTHIKAPURAM ( Thalparamba North ) | 0 | ||
3785 | HSWM137 | AMRUTHA MURALI | 10 | GHSS KUNHIMANGALAM ( Madayi ) | 0 | ||
2892 | HSWM140 | ANURESH | 10 | Kadachira High School ( Kannur South ) | 0 | ||
1555 | HSWM135 | ATHULRAJ. K | 10 | G.H.S. Koyyam ( Irikur ) | 0 | ||
200 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7064 | HSSM182 | ANJALIE SREENIVAS | 10 | RAJEEVGANDHI MEMORIAL HS MOKERI ( Panoor ) | A | 10 | |
3793 | HSSM165 | HAMNA HAKEEM.K.P | 10 | JAMA-ATH HS PUTHIYANGADI ( Madayi ) | A | 8 | |
3330 | HSSM187 | AMRUTH SREEBAJ | 9 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | A | 6 | |
6427 | HSSM184 | ABDUL RAMEES | 10 | NAMHSS PERINGATHUR ( Chokli ) | A | 5 | |
2427 | HSSM173 | ARCHANA K | 10 | Govt. H.S.S. Munderi ( Kannur North ) | A | 5 | |
3791 | HSSM164 | NAWAL | 10 | NAJATH GIRLS HS MATTUL ( Madayi ) | A | 5 | |
6627 | HSSM162 | AADITHYA A | 10 | Azhikode H.S.S. Azhikode ( Pappinissery ) | A | 5 | |
4628 | HSSM176 | DIJINA. M.V | 10 | St.Mary`Girls High School Kokkanissery ( Payyannur ) |
A | 5 | |
6425 | HSSM183 | ANJANA K.M | 10 | CHOTHAVOOR HS. CHAMPAD ( Chokli ) | A | 5 | |
