| IT Fair Category :UP | |||||||
| 386 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6843 | UPDP103 | ANAGHA P | 6 | Azhikode H.S.S. Azhikode ( Pappinissery ) | A | 10 | |
| 6378 | UPDP124 | THEERTHA.S | 7 | Guruvilasam PC BUPS ( Thalassery North ) | A | 8 | |
| 6377 | UPDP123 | SHIVAPRIYA P | 6 | Eranholi West UPS ( Thalassery North ) | A | 6 | |
| 1346 | UPDP126 | ANAGH V K | 5 | VISHNU VILASAM UPS ( Chokli ) | B | 3 | |
| 4885 | UPDP116 | SHANOOJ.C | 7 | GUPS Thavidissery ( Payyannur ) | B | 3 | |
| 4884 | UPDP115 | NAVANEETH.K.V | 7 | KARIVELLOOR NORTH A U P S ( Payyannur ) | B | 3 | |
| 6391 | UPDP122 | AMEEN SHAHANA | 7 | GHSS Manathana ( Iritty ) | B | 3 | |
| 4032 | UPDP111 | NOORUL AMEENA M K | 7 | GMUPS MADAYI ( Madayi ) | C | 1 | |
| 5934 | UPDP106 | ALEKH T N | 7 | IMNS Govt.High School Mayyil ( Thaliparamba South ) | C | 1 | |
| 4451 | UPDP119 | APSARA. S. BAIJU | 7 | Koodali HSS ( Mattannur ) | C | 1 | |
| 5314 | UPDP117 | NEETHU BALERI | 7 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | C | 1 | |
| 4033 | UPDP112 | ANUSREE.K.J | 6 | GUPS PURACHERY ( Madayi ) | C | 1 | |
| 5315 | UPDP118 | ABHIRAM SANTHOSH | 6 | Govt.Brennen HSS Thalassery ( Thalassery South ) | C | 1 | |
| 2713 | UPDP101 | JYOTHIKA N | 6 | St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | C | 1 | |
| 6392 | UPDP130 | DHYAN JOSHY | 6 | St Johns UPS Thondiyil ( Iritty ) | C | 1 | |
| 1794 | UPDP110 | ASWIN THOMAS | 7 | Vayathur U.P.school ulikkal ( Irikur ) | 0 | ||
| 2714 | UPDP102 | HASNA.K | 7 | D.I.S.Girls H.S.S.Kannur ( Kannur North ) | 0 | ||
| 7259 | UPDP120 | AARSHA.K.P | 5 | PRM HSS PANOOR ( Panoor ) | 0 | ||
| 1345 | UPDP125 | VIPIN.V | 7 | GUPS PUTHUSSERY ( Chokli ) | 0 | ||
| 7501 | UPDP105 | NAKSHATHRA RATNAN | 7 | GHSS KANIYANCHAL ( Thalparamba North ) | 0 | ||
| 6844 | UPDP104 | DHANURAJ.C | 7 | KPRGSGHSS Kalliasseri ( Pappinissery ) | 0 | ||
| 5935 | UPDP114 | FATHIMATHUL JASMINE | 7 | Kayaralam U.P.School Kanool ( Thaliparamba South ) | 0 | ||
| 4452 | UPDP129 | ABHINAV RUBY.S.R | 7 | Pattannur UPS ( Mattannur ) | 0 | ||
| 7260 | UPDP127 | VAISHNAV C | 7 | CHENDAYAD UPS ( Panoor ) | 0 | ||
| 3133 | UPDP108 | HARIPREETH A | 5 | NARICKODE U P S ( Kannur South ) | 0 | ||
| 3132 | UPDP107 | GOPIKA V RAMESH | 7 | A K G S Govt. H. S. S. Peralasseri ( Kannur South ) | 0 | ||
| 3575 | UPDP121 | NIVEDYA M S | 6 | Kuthuparamba HS ( Kuthuparamba ) | 0 | ||
| 3576 | UPDP128 | JIBIN RAJ .K | 7 | South Kuthuparamba UPS ( Kuthuparamba ) | 0 | ||
| 387 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2706 | UPMT207 | NIVED HARI | 6 | Machery New U.P. School ( Kannur North ) | A | 10 | |
| 4019 | UPMT211 | SAVITHA.K.A | 7 | GCUPS KUNHIMANGALAM ( Madayi ) | A | 8 | |
| 3570 | UPMT219 | JISHNU N K | 7 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | A | 6 | |
| 3138 | UPMT204 | RITHWIN BIJU | 6 | Anjarakandy Higher Secondary School ( Kannur South ) | A | 5 | |
| 4892 | UPMT215 | SHARON VARGHESE | 7 | JANAKI MEMORIAL U P S CHERUPUZHA ( Payyannur ) | A | 5 | |
| 6380 | UPMT230 | ANAT P SIBI | 6 | GUPS Thalakkani ( Iritty ) | A | 5 | |
| 1363 | UPMT224 | FATHIMATHUL NEJA .N | 7 | CHAMPAD WEST UPS ( Chokli ) | A | 5 | |
| 4018 | UPMT210 | ADILA. P.P | 7 | GMUPS EZHOME ( Madayi ) | B | 3 | |
| 3569 | UPMT218 | JISHNU K VAYALERY | 7 | GHSS Chittariparamaba ( Kuthuparamba ) | B | 3 | |
| 4447 | UPMT220 | ARYASREE P P | 7 | Mattannur HSS ( Mattannur ) | B | 3 | |
| 6845 | UPMT202 | SOORYA DAS | 7 | Azhikode H.S.S. Azhikode ( Pappinissery ) | B | 3 | |
| 6846 | UPMT212 | ANAGHA K | 7 | PKVSMUPS IRINAVE ( Pappinissery ) | B | 3 | |
| 2705 | UPMT201 | THRISHA S AJITH | 7 | St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | C | 1 | |
| 7266 | UPMT227 | VISHNU K V | 7 | SARASWATHIVIJAYAM UPS ( Panoor ) | C | 1 | |
| 5326 | UPMT217 | DEVIKA RAJEESH | 7 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | C | 1 | |
| 5941 | UPMT214 | ANAGHA T V | 7 | Muyyam U.P.School ( Thaliparamba South ) | C | 1 | |
| 1364 | UPMT225 | FAHAD T | 7 | KADANKUNI UPS ( Chokli ) | C | 1 | |
| 3139 | UPMT206 | SWAHA S | 7 | CHERUMAVILAYI U PS ( Kannur South ) | C | 1 | |
| 6369 | UPMT222 | NIKHITHA DINESH | 7 | Eranholi West UPS ( Thalassery North ) | C | 1 | |
| 4893 | UPMT216 | GEETHIKA DEV | 7 | VELLORA A U P S ( Payyannur ) | 0 | ||
| 7510 | UPMT203 | JYOTHISS C | 7 | TAGORE VIDYANIKETHAN GOVT H S S ( Thalparamba North ) | 0 | ||
| 7511 | UPMT213 | VINAY RAM KP | 7 | KUTTIYERI GUPS ( Thalparamba North ) | 0 | ||
| 6370 | UPMT223 | ASWATHI.K.P | 7 | Guruvilasam PC BUPS ( Thalassery North ) | 0 | ||
| 7265 | UPMT226 | AKHIL KUMAR K M | 6 | PANOOR WEST UPS ( Panoor ) | 0 | ||
| 5327 | UPMT221 | DEVIKA SAJEEVAN | 6 | DIET Palayad ( Thalassery South ) | 0 | ||
| 388 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6393 | UPQZ20 | ASWINI JOSE | 7 | St.John Baptist E.M.HSS Kadathumkadavu ( Iritty ) |
A | 10 | |
| 5318 | UPQZ17 | NIRUPAM T MANOJ | 7 | St.Joseph`s HSS Thalassery ( Thalassery South ) | A | 8 | |
| 4890 | UPQZ6 | ABHIJITH C V | 7 | Govt.Higher Secondary School Mathamangalam ( Payyannur ) |
A | 6 | |
| 4891 | UPQZ16 | SOURAV KRISHNAN | 7 | JANAKI MEMORIAL U P S CHERUPUZHA ( Payyannur ) | A | 6 | |
| 5929 | UPQZ15 | ANAGHA MANOJ | 7 | Kayaralam U.P.School Kanool ( Thaliparamba South ) | B | 3 | |
| 7503 | UPQZ4 | ANAMIKA.S.B.K | 7 | MOOTHEDATH H S TALIPARAMBA ( Thalparamba North ) | B | 3 | |
| 5928 | UPQZ5 | ABINAV.P.P | 7 | Govt.High School Chattukakappara ( Thaliparamba South ) | B | 3 | |
| 6394 | UPQZ30 | ASWIN P JAISON | 6 | St Johns UPS Thondiyil ( Iritty ) | B | 3 | |
| 2695 | UPQZ1 | ATHEENA ABAYAKUMAR | 7 | St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | B | 3 | |
| 3563 | UPQZ19 | NAVANEETH N K | 7 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | B | 3 | |
| 1360 | UPQZ24 | ADHNAN BIN RIYAS | 7 | AL-FALAH WOMENS ISLAMIC UPS ( Chokli ) | C | 1 | |
| 4022 | UPQZ11 | YADU KRISHNA | 6 | GUPS PURACHERY ( Madayi ) | C | 1 | |
| 4023 | UPQZ12 | RAGHIL.K.P | 7 | NERUVAMBRAM UPS ( Madayi ) | C | 1 | |
| 4442 | UPQZ29 | GAUTHAM MANOJ | 6 | Thoalambra UPS ( Mattannur ) | C | 1 | |
| 7263 | UPQZ25 | ABHINAND P K | 7 | SARASWATHIVIJAYAM UPS ( Panoor ) | 0 | ||
| 7504 | UPQZ14 | SANJANA KV | 7 | KUTTIYERI GUPS ( Thalparamba North ) | 0 | ||
| 6857 | UPQZ3 | ANAGHA NAVEEJ A C | 7 | Azhikode H.S.S. Azhikode ( Pappinissery ) | 0 | ||
| 6366 | UPQZ22 | ASWIN.K | 7 | Tharuvanatheru UPS ( Thalassery North ) | 0 | ||
| 1796 | UPQZ10 | SOURAV BABU | 7 | K.H.M.U.P.School Kanjirakolly ( Irikur ) | 0 | ||
| 3564 | UPQZ27 | ADWAITH SATHEESAN | 7 | Pattiam West UPS ( Kuthuparamba ) | 0 | ||
| 6858 | UPQZ13 | MUJTHABA P V | 7 | PKVSMUPS IRINAVE ( Pappinissery ) | 0 | ||
| 3151 | UPQZ8 | CHANDANA K | 7 | THOTTADA WEST U P S ( Kannur South ) | 0 | ||
| 6365 | UPQZ21 | JISHNA.T.K. | 7 | Arangettuparamba Sr BUPS ( Thalassery North ) | 0 | ||
| 2696 | UPQZ2 | RISHIKESH N.NAMBIAR | 7 | St.Michael`S A.I.H.S.S.Kannur ( Kannur North ) | 0 | ||
| 5319 | UPQZ18 | SAYANA. M | 7 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | 0 | ||
| IT Fair Category :HS | |||||||
| 389 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6840 | HSDP104 | NIHAL I C | 10 | Govt.High School Azhikode ( Pappinissery ) | A | 10 | |
| 5338 | HSDP117 | FATHIMATHUL SONA SIRAJ | 10 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | A | 8 | |
| 4895 | HSDP116 | ANJALY P J | 10 | St.Mary`Girls High School Kokkanissery ( Payyannur ) |
A | 6 | |
| 5339 | HSDP118 | AKARSH.K.P | 10 | Govt.Brennen HSS Thalassery ( Thalassery South ) | B | 3 | |
| 5930 | HSDP109 | SREERAJ M | 10 | IMNS Govt.High School Mayyil ( Thaliparamba South ) | B | 3 | |
| 4085 | HSDP119 | AMBILI N KUMAR | 10 | Koodali HSS ( Mattannur ) | B | 3 | |
| 6839 | HSDP103 | ARJUN V M | 9 | Azhikode H.S.S. Azhikode ( Pappinissery ) | B | 3 | |
| 4031 | HSDP107 | VIVEK.N | 10 | GHSS KUNHIMANGALAM ( Madayi ) | B | 3 | |
| 4894 | HSDP115 | JISHNU V | 10 | Govt.Higher Secondary School Mathil ( Payyannur ) | B | 3 | |
| 2134 | HSDP127 | ANASWARA A.S | 10 | GHSS Manathana ( Iritty ) | C | 1 | |
| 7514 | HSDP105 | ABHIJITH M V | 9 | TAGORE VIDYANIKETHAN GOVT H S S ( Thalparamba North ) | C | 1 | |
| 3578 | HSDP126 | AKASH RAJ V R | 10 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | C | 1 | |
| 1801 | HSDP112 | ANAND BABU | 10 | St.Thomas High School Manikkadave ( Irikur ) | C | 1 | |
| 7515 | HSDP108 | ABIYA JOSE | 10 | ST JOSEPH`S HS PULIKURUMBA ( Thalparamba North ) | C | 1 | |
| 3134 | HSDP110 | SOURAV VINOD | 10 | Anjarakandy Higher Secondary School ( Kannur South ) | C | 1 | |
| 2715 | HSDP101 | GOPIKA T P | 8 | St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | C | 1 | |
| 1802 | HSDP113 | MITHUN M T | 10 | P.K.P. H.S.S Ulikkal ( Irikur ) | C | 1 | |
| 7269 | HSDP122 | ASWIN RAJEEV | 8 | PRM HSS PANOOR ( Panoor ) | C | 1 | |
| 1342 | HSDP130 | VAISHNAV.K.P | 10 | KARIYAD NAMBIAR'S H S ( Chokli ) | C | 1 | |
| 7270 | HSDP123 | SURYA PRASAD | 9 | RAJEEVGANDHI MEMORIAL HS MOKERI ( Panoor ) | C | 1 | |
| 2716 | HSDP102 | ANSAL D'CRUZ | 10 | St.Michael`S A.I.H.S.S.Kannur ( Kannur North ) | C | 1 | |
| 6356 | HSDP120 | ARCHANA. P | 10 | Govt. VHSS Kadirur ( Thalassery North ) | C | 1 | |
| 4454 | HSDP128 | NITISHKUMAR P K | 9 | Mattannur HSS ( Mattannur ) | C | 1 | |
| 3135 | HSDP111 | PRATHYUSHA E | 9 | Kadambur Higher Secondary School ( Kannur South ) | C | 1 | |
| 6357 | HSDP129 | AMBILI MADHUSOODHANAN | 8 | AKG Govt.Higher Secondary School Pinarayi ( Thalassery North ) |
C | 1 | |
| 6403 | HSDP125 | GODWIN MATHEW | 9 | IJMHSS Kottiyoor ( Iritty ) | C | 1 | |
| 1341 | HSDP124 | FATHIMA THASNEEM | 10 | CHOTHAVOOR HS. CHAMPAD ( Chokli ) | C | 1 | |
| 3577 | HSDP121 | ATHUL CHANDRAN .U | 10 | GHSS Kuthuparamba ( Kuthuparamba ) | C | 1 | |
| 4030 | HSDP106 | IRFANA P P | 10 | GGHSS MADAYI ( Madayi ) | 0 | ||
| 5931 | HSDP114 | ASHITH.A | 10 | Govt.High School Morazha ( Thaliparamba South ) | 0 | ||
| 390 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1808 | HSMP211 | RESEENA KP | 10 | St.Thomas High School Manikkadave ( Irikur ) | A | 10 | |
| 5316 | HSMP217 | NINJU VARGHESE | 10 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | A | 8 | |
| 6384 | HSMP230 | SIDHARTH VIJAY | 10 | Little Flower E.M. H.S. Kelakam ( Iritty ) | A | 6 | |
| 6856 | HSMP204 | SANGEETH PAVITHRAN V K | 10 | Azhikode H.S.S. Azhikode ( Pappinissery ) | B | 3 | |
| 3581 | HSMP226 | VIPANJ NAROTH | 9 | Kuthuparamba HS ( Kuthuparamba ) | B | 3 | |
| 3149 | HSMP209 | SANATHRAJ K K | 10 | Kadachira High School ( Kannur South ) | B | 3 | |
| 1807 | HSMP210 | AMAL AUGUSTINE | 9 | St.George High School Chempanthotty ( Irikur ) | B | 3 | |
| 7274 | HSMP223 | ATHISH K P | 10 | RAJEEVGANDHI MEMORIAL HS MOKERI ( Panoor ) | B | 3 | |
| 1351 | HSMP224 | JUBITH.K | 10 | CHOTHAVOOR HS. CHAMPAD ( Chokli ) | C | 1 | |
| 2699 | HSMP201 | MITHUN K MANOJ | 9 | St.Michael`S A.I.H.S.S.Kannur ( Kannur North ) | C | 1 | |
| 7273 | HSMP222 | ASWANTH.S | 10 | PRM HSS PANOOR ( Panoor ) | C | 1 | |
| 5945 | HSMP212 | MUHAMMED HASHIR.M | 10 | Govt.High School Morazha ( Thaliparamba South ) | C | 1 | |
| 3582 | HSMP227 | ANAGHA ABRAHAM | 10 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | C | 1 | |
| 4902 | HSMP214 | RANJANARAJ K | 10 | Govt.Higher Secondary School Vellur ( Payyannur ) | C | 1 | |
| 4458 | HSMP221 | AKSHAY. P.V | 10 | KPCHSS Pattannur ( Mattannur ) | C | 1 | |
| 2700 | HSMP202 | MOHAMMED NASEEB NIHAL. K. V |
8 | D.I.S.E.M.H.S.S.Kannur ( Kannur North ) | C | 1 | |
| 4903 | HSMP215 | KAVYA P P | 10 | St.Mary`Girls High School Kokkanissery ( Payyannur ) |
C | 1 | |
| 6855 | HSMP203 | NITHIN MANOHAR | 8 | Govt. H S S Pallikkunnu ( Pappinissery ) | C | 1 | |
| 7512 | HSMP206 | KIRAN P | 10 | BVJMHS Perumbadavu ( Thalparamba North ) | C | 1 | |
| 3148 | HSMP208 | SREENAND MANOJ | 10 | Anjarakandy Higher Secondary School ( Kannur South ) | C | 1 | |
| 1352 | HSMP225 | AFSINA P | 9 | NAMHSS PERINGATHUR ( Chokli ) | C | 1 | |
| 7513 | HSMP207 | LEO VINOY | 9 | ST JOSEPH`S HS PULIKURUMBA ( Thalparamba North ) | C | 1 | |
| 4035 | HSMP216 | FATHIMA ZAKHIYA | 9 | GWHSS CHERUKUNNU ( Madayi ) | C | 1 | |
| 5317 | HSMP218 | SHAMIN.M | 10 | Govt.Brennen HSS Thalassery ( Thalassery South ) | C | 1 | |
| 6374 | HSMP228 | ATHUL PURUSHOTHAMAN | 10 | AKG Govt.Higher Secondary School Pinarayi ( Thalassery North ) |
0 | ||
| 6373 | HSMP219 | ADITH.A | 10 | GHSS Kauvumbhagam ( Thalassery North ) | 0 | ||
| 4457 | HSMP220 | ROHAN.C.H | 10 | Koodali HSS ( Mattannur ) | 0 | ||
| 4034 | HSMP205 | LIJITH K V | 10 | GBHSS CHERUKUNNU ( Madayi ) | 0 | ||
| 5946 | HSMP213 | AMAL | 10 | Govt.High School Chattukakappara ( Thaliparamba South ) | 0 | ||
| 391 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1811 | HSWD313 | ARYA ROSE THOMAS | 10 | P.K.P. H.S.S Ulikkal ( Irikur ) | A | 10 | |
| 6383 | HSWD328 | AJAY RAJ C | 10 | St.Thomas HS Karikkottakkary ( Iritty ) | A | 8 | |
| 3143 | HSWD312 | ASWIN. P | 9 | A K G S Govt. H. S. S. Peralasseri ( Kannur South ) | A | 6 | |
| 3140 | HSWD311 | MUHAMMED SINAN K M | 10 | Kadachira High School ( Kannur South ) | B | 3 | |
| 4465 | HSWD319 | AHAMMED SHAMIL. K | 10 | Koodali HSS ( Mattannur ) | B | 3 | |
| 3585 | HSWD326 | ARJUN K P | 10 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | B | 3 | |
| 4012 | HSWD306 | AJAY NARAYANAN | 10 | GBHSS CHERUKUNNU ( Madayi ) | B | 3 | |
| 7282 | HSWD323 | AMAL RAG C | 10 | RAJEEVGANDHI MEMORIAL HS MOKERI ( Panoor ) | C | 1 | |
| 6623 | HSWD304 | ADARSH V | 10 | Azhikode H.S.S. Azhikode ( Pappinissery ) | C | 1 | |
| 2711 | HSWD301 | ARADHANA C K | 10 | St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | C | 1 | |
| 1812 | HSWD314 | JINSHA.V.V | 10 | A.K.S.G.H.S. Malappatam ( Irikur ) | C | 1 | |
| 7281 | HSWD322 | ANURANJ.S.M | 8 | PRM HSS PANOOR ( Panoor ) | C | 1 | |
| 6359 | HSWD329 | SHIJIN D K | 10 | Mambaram HSS ( Thalassery North ) | C | 1 | |
| 4907 | HSWD316 | SARANG RAJ | 9 | AVS Govt.Higher Secondary School Karivellur ( Payyannur ) |
C | 1 | |
| 7516 | HSWD305 | PARTHAN V DEV | 10 | TAGORE VIDYANIKETHAN GOVT H S S ( Thalparamba North ) | C | 1 | |
| 6384 | HSWD330 | SIDHARTH VIJAY | 10 | Little Flower E.M. H.S. Kelakam ( Iritty ) | 0 | ||
| 4906 | HSWD315 | SINJITHA BHARATHAN | 9 | St.Mary`Girls High School Kokkanissery ( Payyannur ) |
0 | ||
| 5334 | HSWD317 | HARIPRASAD M K | 10 | St.Joseph`s HSS Thalassery ( Thalassery South ) | 0 | ||
| 2712 | HSWD303 | NIVED.M.K | 10 | Chovva H.S.S.Chovva ( Kannur North ) | 0 | ||
| 6358 | HSWD320 | SHARMILA SHERIN. M.K | 9 | Govt. VHSS Kadirur ( Thalassery North ) | 0 | ||
| 4013 | HSWD307 | VISHNU.P.V | 10 | GHSS KUNHIMANGALAM ( Madayi ) | 0 | ||
| 7517 | HSWD309 | RAGUL MATHEW | 10 | ST JOSEPH`S H S S VAYATTUPARAMBA ( Thalparamba North ) | 0 | ||
| 5335 | HSWD318 | ADITHYA K | 10 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | 0 | ||
| 6849 | HSWD302 | IHSAN AYOUB | 10 | Govt. H S S Pallikkunnu ( Pappinissery ) | 0 | ||
| 1355 | HSWD324 | CHAITHRA.P | 10 | CHOTHAVOOR HS. CHAMPAD ( Chokli ) | 0 | ||
| 5943 | HSWD308 | NIVED P P | 10 | Parassinikkadave High School ( Thaliparamba South ) | 0 | ||
| 3586 | HSWD327 | SWAMEDH P ASHOK | 10 | PGMPHSS Cheruvancheri ( Kuthuparamba ) | 0 | ||
| 4466 | HSWD321 | ANURAG VASAN | 10 | GVHSS Edayannur ( Mattannur ) | 0 | ||
| 392 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6382 | HSMT427 | JISHNU V | 10 | GHSS Manathana ( Iritty ) | A | 10 | |
| 7261 | HSMT421 | ABHIRAM.S.M | 10 | PRM HSS PANOOR ( Panoor ) | A | 8 | |
| 6853 | HSMT403 | MOHAMMED IHSAN. P | 10 | Govt. H S S Pallikkunnu ( Pappinissery ) | B | 4 | |
| 6854 | HSMT414 | KAVERI.S.KRISHNAN | 9 | Govt.H S S Kannadiparamba ( Pappinissery ) | C | 1 | |
| 1798 | HSMT413 | MUHAMMAD SINAN .V.V | 10 | G.H.S.S. Irikkur ( Irikur ) | C | 1 | |
| 1366 | HSMT424 | SIVA PRASAD VARMA | 8 | NAMHSS PERINGATHUR ( Chokli ) | C | 1 | |
| 5324 | HSMT417 | JISMAYA. N.N | 8 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | C | 1 | |
| 7520 | HSMT406 | ANUPAM MATHEW | 9 | ST JOSEPH`S H S S VAYATTUPARAMBA ( Thalparamba North ) | C | 1 | |
| 4899 | HSMT416 | DARSHAN K | 8 | SABTMHigh School Thayineri ( Payyannur ) | C | 1 | |
| 5950 | HSMT415 | SREEHITHA.A | 9 | Govt.High School Chattukakappara ( Thaliparamba South ) | 0 | ||
| 2703 | HSMT401 | KRISHNAPRIYA VINOD | 9 | St.Teresa`S A.I.H.S.S.Kannur ( Kannur North ) | 0 | ||
| 4026 | HSMT404 | GOKUL.A | 9 | GBVHSS MADAYI ( Madayi ) | 0 | ||
| 6371 | HSMT429 | ANUSREE.S | 10 | AKG Govt.Higher Secondary School Pinarayi ( Thalassery North ) |
0 | ||
| 2704 | HSMT402 | ADWAITH V.V | 10 | St.Michael`S A.I.H.S.S.Kannur ( Kannur North ) | 0 | ||
| 3141 | HSMT411 | SWEJ. S | 10 | A K G S Govt. H. S. S. Peralasseri ( Kannur South ) | 0 | ||
| 4898 | HSMT407 | SARANJITH LAKSHMANAN | 8 | Tagore Memorial Higher Secondary School Vellora ( Payyannur ) |
0 | ||
| 4443 | HSMT419 | ADARSH. K.P | 10 | KPCHSS Pattannur ( Mattannur ) | 0 | ||
| 4027 | HSMT405 | PRANAV.K | 8 | GHSS KUNHIMANGALAM ( Madayi ) | 0 | ||
| 3572 | HSMT426 | RAMSHANKAR T V | 10 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | 0 | ||
| 7262 | HSMT422 | MUHAMMED SHAZAL | 8 | RAJEEVGANDHI MEMORIAL HS MOKERI ( Panoor ) | 0 | ||
| 4444 | HSMT428 | NIHA PADMANABHAN | 9 | Mattannur HSS ( Mattannur ) | 0 | ||
| 3140 | HSMT410 | MUHAMMED SINAN K M | 10 | Kadachira High School ( Kannur South ) | 0 | ||
| 5325 | HSMT418 | ANAGHA RAJEEVAN.T.K | 10 | Govt. H S S Palayad ( Thalassery South ) | 0 | ||
| 6381 | HSMT425 | APARNA RENJITH | 9 | St.Josephs HS Peravoor ( Iritty ) | 0 | ||
| 6372 | HSMT430 | SRAVAN RAJ G | 10 | Mambaram HSS ( Thalassery North ) | 0 | ||
| 3571 | HSMT420 | JIJISHA V V | 10 | GHS Kottayam Malabar ( Kuthuparamba ) | 0 | ||
| 393 - IT Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6565 | HSITP503 | MEDHA A | 10 | Azhikode H.S.S. Azhikode ( Pappinissery ) | A | 10 | |
| 6395 | HSITP521 | EMIN T SUNNY | 9 | IJMHSS Kottiyoor ( Iritty ) | A | 8 | |
| 4908 | HSITP512 | NIMISHA.N.PAI | 10 | St.Mary`Girls High School Kokkanissery ( Payyannur ) |
A | 6 | |
| 5333 | HSITP515 | ANJALI A | 10 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | A | 5 | |
| 1343 | HSITP519 | AKSHAYSATHYAN | 10 | CHOTHAVOOR HS. CHAMPAD ( Chokli ) | A | 5 | |
| 4909 | HSITP513 | HARITHA.P.K | 10 | AVS Govt.Higher Secondary School Karivellur ( Payyannur ) |
A | 5 | |
| 6965 | HSITP518 | MANAS SASIDHARAN | 10 | RAJEEVGANDHI MEMORIAL HS MOKERI ( Panoor ) | B | 3 | |
| 5927 | HSITP511 | LAMIYA.S.R | 10 | Govt.High School Morazha ( Thaliparamba South ) | B | 3 | |
| 7283 | HSITP517 | HUSNA JAHAN.T.K | 10 | PRM HSS PANOOR ( Panoor ) | B | 3 | |
| 4455 | HSITP516 | VISHNU.C | 10 | Koodali HSS ( Mattannur ) | B | 3 | |
| 4015 | HSITP506 | HARISHANKAR. P | 8 | GHSS KOTTILA ( Madayi ) | C | 1 | |
| 4014 | HSITP505 | SWATHI PRADEEP.K.V | 9 | CHMKSGHSS MATTUL ( Madayi ) | C | 1 | |
| 1344 | HSITP520 | MUHAMMED | 10 | NAMHSS PERINGATHUR ( Chokli ) | C | 1 | |
| 5332 | HSITP514 | ARJUN R KOTIATH | 10 | St.Joseph`s HSS Thalassery ( Thalassery South ) | C | 1 | |
| 6360 | HSITP524 | ANAGHA ULLAAS | 9 | Mambaram HSS ( Thalassery North ) | C | 1 | |
| 2710 | HSITP502 | MUHAMMED HISHAM.L.C | 9 | C.H.M.H.S.S.Elayavoor ( Kannur North ) | C | 1 | |
| 7522 | HSITP504 | VYSHNAV PRABHAKARAN | 9 | TAGORE VIDYANIKETHAN GOVT H S S ( Thalparamba North ) | C | 1 | |
| 7523 | HSITP507 | VYSHNAV K. SAHADEVAN | 10 | ST JOSEPH`S H S S VAYATTUPARAMBA ( Thalparamba North ) | C | 1 | |
| 2709 | HSITP501 | MUHAMMED SHIHAS. K | 8 | D.I.S.E.M.H.S.S.Kannur ( Kannur North ) | C | 1 | |
| 1805 | HSITP509 | DENIL STANNY | 10 | St.Thomas High School Manikkadave ( Irikur ) | 0 | ||
| 394 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3566 | HSQZ26 | AISWARYA K N | 9 | Ranijai HSS, Nirmalagiri ( Kuthuparamba ) | A | 10 | |
| 6388 | HSQZ30 | ATUL VINCENT | 9 | Little Flower E.M. H.S. Kelakam ( Iritty ) | A | 8 | |
| 5321 | HSQZ18 | NAMISHA A.P | 10 | Sacred Heart Girls H S S Thalassery ( Thalassery South ) | A | 6 | |
| 7505 | HSQZ4 | NAVANEETH.K.PARAMESWARAN | 10 | MOOTHEDATH H S TALIPARAMBA ( Thalparamba North ) | A | 5 | |
| 2007 | HSQZ28 | SAJIN THOMAS | 10 | St.John Baptist E.M.HSS Kadathumkadavu ( Iritty ) |
A | 5 | |
| 4446 | HSQZ21 | AMRITHA. P.R | 9 | KPCHSS Pattannur ( Mattannur ) | C | 1 | |
| 4889 | HSQZ16 | ATHIRA MANIKANDAN | 10 | St.Mary`Girls High School Kokkanissery ( Payyannur ) |
C | 1 | |
