Work Experience Fair   
Subdistrict Overall Champion
Sub District Name LP UP HS HSS/VHSS Exhibition Point
 133 - Kannur North  6479  9504  13598  12377  0 41958


Work Experience Fair   
Subdistrict Runnersup
Sub District Name LP UP HS HSS/VHSS Exhibition Marks
 139 - Payyannur  7609  9341  10843  11112  0 38905
 135 - Madayi  8166  9594  10848  9438  0 38046
 143 - Thalassery North  9091  8319  9997  8746  0 36153
 137 - Thalparamba North  5002  9170  10204  10458  0 34834
 142 - Thalassery South  6824  8628  10419  8645  0 34516
 148 - Iritty  4043  7582  10651  11045  0 33321
 147 - Mattannur  5002  7316  10491  10194  0 33003
 146 - Kuthuparamba  7098  9031  9910  6884  0 32923
 134 - Irikur  4522  8109  12285  7752  0 32668
 132 - Kannur South  7067  7394  9591  8987  -980 32059
 136 - Pappinissery  6797  7896  10355  6232  -480 30800
 144 - Chokli  6910  8455  9487  4902  0 29754
 145 - Panoor  4010  7704  8506  8804  0 29024
 138 - Thaliparamba South  5006  7731  5776  3361  0 21874

No comments: