IT Fair   
Subdistrict Overall Champion
Sub District Name LP UP HS HSS/VHSS Point
 148 - Iritty    22  47  56 125


IT Fair   
Subdistrict Runnersup
Sub District Name LP UP HS HSS/VHSS Point
 139 - Payyannur    23  25  23 71
 142 - Thalassery South    11  33  25 69
 136 - Pappinissery    16  33  20 69
 135 - Madayi    15  9  23 47
 146 - Kuthuparamba    12  19  16 47
 134 - Irikur    0  27  15 42
 133 - Kannur North    15  7  19 41
 132 - Kannur South    6  15  19 40
 145 - Panoor    1  22  15 38
 147 - Mattannur    5  12  18 35
 143 - Thalassery North    15  5  13 33
 144 - Chokli    10  11  11 32
 138 - Thaliparamba South    8  7  13 28
 137 - Thalparamba North    3  13  11 27

No comments: